<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FUTUREPREDICTIONS.COM Source of Likely and Preferable Futures ™ &#187; fox</title>
	<atom:link href="http://futurepredictions.com/tag/fox/feed/" rel="self" type="application/rss+xml" />
	<link>http://futurepredictions.com</link>
	<description>FUTUREPREDICTIONS.COM MISSION IS TO ORGANIZE THE WORLD&#039;S FUTURISTS, FUTUROLOGISTS, PREDICTIONS, INNOVATIONS, AND FORECASTS TO MAKE THEM EASILY ACCESSIBLE.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://futurepredictions.com/?pushpress=hub'/>
		<item>
		<title>Future Predictions: U.S-North Korea: Past, Present, Future &#8211; Kissinger Explains</title>
		<link>http://futurepredictions.com/2011/05/future-predictions-u-s-north-korea-past-present-future-kissinger-explains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-predictions-u-s-north-korea-past-present-future-kissinger-explains</link>
		<comments>http://futurepredictions.com/2011/05/future-predictions-u-s-north-korea-past-present-future-kissinger-explains/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:31:15 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Future Predictions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[kim jong]]></category>
		<category><![CDATA[kissinger]]></category>
		<category><![CDATA[north korea]]></category>
		<category><![CDATA[North Korean]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=7204</guid>
		<description><![CDATA[Former Secretary of State Henry Kissinger explains the complex, strained relationship between America and the Democratic People&#8217;s Republic of Korea (May 2011) SO WHY ARE THE LIGHTS OUT?]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurepredictions.com/wp-content/uploads/2011/05/large_flagnorth_korea_upstaging_meye.jpg" alt="" title="North Korea Upstaging Beijing" width="653" height="481" class="aligncenter size-full wp-image-7205" /></p>
<h3>Former Secretary of State Henry Kissinger explains the complex, strained relationship between America and the Democratic People&#8217;s Republic of Korea (May 2011) </h3>
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/05/future-predictions-u-s-north-korea-past-present-future-kissinger-explains/"><img src="http://img.youtube.com/vi/HByGkHJpNBE/2.jpg" alt="" /></a></span>
<p>SO WHY ARE THE LIGHTS OUT?<br />
 <img src="http://futurepredictions.com/wp-content/uploads/2011/05/northkorea_versus_southkorea.jpg" alt="" title="northkorea_versus_southkorea" width="548" height="700" class="aligncenter size-full wp-image-7208" /></p>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2011/05/future-predictions-u-s-north-korea-past-present-future-kissinger-explains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Prediction: Donald Trump Would Win Presidential Election as Key Poll Predicts 50% in Favor of a Tie</title>
		<link>http://futurepredictions.com/2011/04/future-prediction-donald-trump-would-win-presidential-election-as-key-poll-predicts-50-in-favor-of-a-tie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-prediction-donald-trump-would-win-presidential-election-as-key-poll-predicts-50-in-favor-of-a-tie</link>
		<comments>http://futurepredictions.com/2011/04/future-prediction-donald-trump-would-win-presidential-election-as-key-poll-predicts-50-in-favor-of-a-tie/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:21:15 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Future Predictions]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[gallop]]></category>
		<category><![CDATA[newsmax]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=6302</guid>
		<description><![CDATA[&#8220;Newsmax poll found that Obama would be in a tough battle if matched against several other prominent businessmen. In a head-to-head race between Obama and Trump, the entrepreneur would get nearly half the vote, 47 percent. Trump polled strongly among Republicans and conservatives, and got 50 percent of the vote among independents.&#8221; POLL SOURCE: GALLOP [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><a href="http://www.newsmax.com/Headline/newsmax-poll-obama-bill/2010/11/09/id/376561">&#8220;Newsmax</a> poll found that Obama would be in a tough battle if matched against several other prominent businessmen.  In a head-to-head race between Obama and Trump, the entrepreneur would get nearly half the vote, 47 percent. Trump polled strongly among Republicans and conservatives, and got 50 percent of the vote among independents.&#8221;</strong></p></blockquote>
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/04/future-prediction-donald-trump-would-win-presidential-election-as-key-poll-predicts-50-in-favor-of-a-tie/"><img src="http://img.youtube.com/vi/2hNsH6FCKI4/2.jpg" alt="" /></a></span>
<p><strong>POLL SOURCE: GALLOP &#8211; <a href="http://www.gallup.com/poll/146987/Americans-Views-Trump-Favorable-Unfavorable.aspx">Read More&gt;&gt;&gt;&gt;</a></strong></p>
<p><img src="http://futurepredictions.com/wp-content/uploads/2011/04/xiuhzz2foecrw5fycwxdvq.gif" alt="" title="xiuhzz2foecrw5fycwxdvq" width="534" height="578" class="aligncenter size-full wp-image-6304" /></p>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2011/04/future-prediction-donald-trump-would-win-presidential-election-as-key-poll-predicts-50-in-favor-of-a-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the bailout bubble bigger then the dot com or real estate bubbles?</title>
		<link>http://futurepredictions.com/2009/08/is-the-bailout-bubble-bigger-then-the-dot-com-or-real-estate-bubbles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-the-bailout-bubble-bigger-then-the-dot-com-or-real-estate-bubbles</link>
		<comments>http://futurepredictions.com/2009/08/is-the-bailout-bubble-bigger-then-the-dot-com-or-real-estate-bubbles/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 19:36:27 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[clente]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Federal  Reserve]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Future News]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortage]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[winter summer]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=1906</guid>
		<description><![CDATA[Is injecting billions into the system out of thin air&#8230;? Gerald Celente is regarded as one of the foremost trend predictors in the world. This author of Trends 2000 and Trend Tracking, and publisher of The Trends Journal, is frequently a guest on television news and talk show programs.]]></description>
			<content:encoded><![CDATA[<p><strong>Is injecting billions into the system out of thin air&#8230;?</strong></p>
<blockquote><p><a href="http://www.trendsresearch.com/speaker.htm">Gerald Celente</a> is regarded as one of the foremost trend predictors in the world. This author of Trends 2000 and Trend Tracking, and publisher of The Trends Journal, is frequently a guest on television news and talk show programs.</p></blockquote>
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2009/08/is-the-bailout-bubble-bigger-then-the-dot-com-or-real-estate-bubbles/"><img src="http://img.youtube.com/vi/WuEfx6ZGRp4/2.jpg" alt="" /></a></span>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2009/08/is-the-bailout-bubble-bigger-then-the-dot-com-or-real-estate-bubbles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FUTUREPREDICTIONS.COM ANNOUNCES OUR NEW IMPROVED EDITION INVITING YOU TO CONTRIBUTE</title>
		<link>http://futurepredictions.com/2009/04/futurepredictions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=futurepredictions</link>
		<comments>http://futurepredictions.com/2009/04/futurepredictions/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 00:37:53 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Brain Surgery]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Future News]]></category>
		<category><![CDATA[Getting It]]></category>
		<category><![CDATA[Hot Video]]></category>
		<category><![CDATA[Illusions]]></category>
		<category><![CDATA[JDL]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Spying]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android g phone]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[clathrates]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[did you know]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[future prediction]]></category>
		<category><![CDATA[futurepredictions.com]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[g phone]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[job board]]></category>
		<category><![CDATA[loewenthal]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[new bible]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[pardo]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[Sarah]]></category>
		<category><![CDATA[Singularity]]></category>
		<category><![CDATA[SOLAR]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transhuman]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[warren buffett]]></category>
		<category><![CDATA[web master]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=1309</guid>
		<description><![CDATA[What could possibly be more exciting than contributing to the future development of this new web project and creating something of extraordinary value serving the global community? We welcome you to this ground breaking web revolution as futurepredictions.com announces this incredible opportunity to publish qualified creative contributions uncovering the future. We are now accepting articles, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://futurepredictions.com"><img src="http://futurepredictions.com/wp-content/uploads/2009/03/did-you-know2.jpg?w=128" alt="did-you-know2" title="did-you-know2" width="128" height="89" class="aligncenter size-thumbnail wp-image-1328" /></a><br />
<strong>What could possibly be more exciting than contributing to the future development of this new web project and creating something of extraordinary value serving the global community?</strong></p>
<p>We welcome you to this ground breaking web revolution as futurepredictions.com announces this incredible opportunity to publish qualified creative contributions uncovering the future.</p>
<p>We are now accepting articles, research, and media productions for publication. Additionally, applications for open positions will be considered for the position as Web Master, Department Editor, Network Development Manager, and Assistant Editor.  </p>
<p>If interested, contact the founder by clicking <strong><a href="mailto:futurepredictions@ymail.com"> futurepredictions email drop box </a></strong> to submit a resume, paper, articles, art, youtube or other video, or other examples of qualifying work product. <em>[Note: With all submissions identify if the material submitted maybe reprinted and affirm it to be your original work as unless otherwise specified, all submissions become the property of futurepredictions.com]</em></p>
<p><strong>NOW WE INVITE YOU TO JOIN IN THE CELEBRATION WITH US:</strong><br />
As we invite you to celebrate this announcement by enjoying the video:</p>
<p><strong>&#8220;DID YOU KNOW?&#8221;</strong> </p>
<p>A delightful review revealing the exponential advances in the information technology revolution and subsequent transformation of our global society.  </p>
<p><em>We gratefully thank Karl Fisch, Scott McLeod, and Jeff Bronman for access to this fine production.</em></p>
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2009/04/futurepredictions/"><img src="http://img.youtube.com/vi/cL9Wu2kWwSY/2.jpg" alt="" /></a></span>
<p>&#8220;Any intelligent fool can make things bigger, more complex, and more violent. It takes a touch of genius &#8212; and a lot of courage &#8212; to move in the opposite direction.&#8221; Albert Einstein </p>
<p><a href="http://futurepredictions.com"><img src="http://futurepredictions.com/wp-content/uploads/2009/03/68396.jpg" alt="68396" title="68396" width="428" height="296" class="aligncenter size-full wp-image-1338" /></a><br />
Signature by <a href="http://en.wikipedia.org/wiki/Leonardo_da_Vinci">Leonardo da Vinci</a></p>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2009/04/futurepredictions/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Vote Fraud</title>
		<link>http://futurepredictions.com/2008/10/vote-fraud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vote-fraud</link>
		<comments>http://futurepredictions.com/2008/10/vote-fraud/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 01:48:45 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[AccuVote-TS]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Constitutional]]></category>
		<category><![CDATA[Curtis]]></category>
		<category><![CDATA[Destroys]]></category>
		<category><![CDATA[Diebold]]></category>
		<category><![CDATA[Documentary  Commentary  Analysis  BarackObama  JohnMcC]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Federa]]></category>
		<category><![CDATA[Flannery]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Future News]]></category>
		<category><![CDATA[giuliani]]></category>
		<category><![CDATA[Gotcha!]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Hasen]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[huckabee]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[John Flannery]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Liars]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Loyola]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Sarah]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Supression]]></category>
		<category><![CDATA[Turley]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Voter Fraud]]></category>
		<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=428</guid>
		<description><![CDATA[1.3 Million Registrations by Acorn &#8220;No Evidence of Voter Fraud&#8221; Interview of Loyola Law School Professor and election law expert Richard Hasen by Newshour&#8217;s Judy Woodruff Discussion of integrity of voting systems ACORN DISCUSSED John Flannery Constitutional Expert Destroys FOX Pundit On GOP&#8217;s Vote Fraud Fraud Mccain campaign and DOJ, Department of Justice conspiracy to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1.3 Million Registrations by Acorn<br />
&#8220;No Evidence of Voter Fraud&#8221; </strong></p>
<p>Interview of Loyola Law School Professor and election law expert Richard Hasen<br />
by Newshour&#8217;s Judy Woodruff<br />
<strong>Discussion of integrity of voting systems</strong><br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2008/10/vote-fraud/"><img src="http://img.youtube.com/vi/sOCQZOpPDQc/2.jpg" alt="" /></a></span></p>
<p><strong>ACORN DISCUSSED</strong><br />
John Flannery Constitutional Expert Destroys FOX Pundit On GOP&#8217;s Vote Fraud Fraud<br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2008/10/vote-fraud/"><img src="http://img.youtube.com/vi/Eicg5A1Qt_U/2.jpg" alt="" /></a></span></p>
<p><strong> Mccain campaign and DOJ, Department of Justice conspiracy to suppress votes and steal the election</strong><br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2008/10/vote-fraud/"><img src="http://img.youtube.com/vi/X3WO7qYYFEQ/2.jpg" alt="" /></a></span></p>
<p>The Obama campaign has asked the attorney general to order a special prosecutor to investigate whether the Bush administration and the McCain campaign are illegally working together. This comes after the McCain camp alleged voter fraud.<br />
Interview with Jonathan Turley<br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2008/10/vote-fraud/"><img src="http://img.youtube.com/vi/P0rnVIEG9ZY/2.jpg" alt="" /></a></span></p>
<p>Court Testimony &#8211; Computer Programmer Clinton E. Curtis<br />
<strong>How the 2000 election was fixed?</strong><br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2008/10/vote-fraud/"><img src="http://img.youtube.com/vi/JEzY2tnwExs/2.jpg" alt="" /></a></span></p>
<p>Princeton University<br />
AccuVote-TS Diebold Software Manipulation<br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2008/10/vote-fraud/"><img src="http://img.youtube.com/vi/aZws98jw67g/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2008/10/vote-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

