<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FUTUREPREDICTIONS.COM Source of Likely and Preferable Futures ™ &#187; android</title>
	<atom:link href="http://futurepredictions.com/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://futurepredictions.com</link>
	<description>FUTUREPREDICTIONS.COM MISSION IS TO ORGANIZE THE WORLD&#039;S FUTURISTS, FUTUROLOGISTS, PREDICTIONS, INNOVATIONS, AND FORECASTS TO MAKE THEM EASILY ACCESSIBLE.</description>
	<lastBuildDate>Tue, 22 May 2012 04:49:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://futurepredictions.com/?pushpress=hub'/>
		<item>
		<title>Future Evolution of a New Species with Robo Sapiens the Race to Build Androids</title>
		<link>http://futurepredictions.com/2012/02/future-predictions-evolution-of-a-new-species-with-robo-sapiens-the-race-to-build-androids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-predictions-evolution-of-a-new-species-with-robo-sapiens-the-race-to-build-androids</link>
		<comments>http://futurepredictions.com/2012/02/future-predictions-evolution-of-a-new-species-with-robo-sapiens-the-race-to-build-androids/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:51:41 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Robot]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[asimo]]></category>
		<category><![CDATA[cyborg]]></category>
		<category><![CDATA[robo]]></category>
		<category><![CDATA[sensual robot]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=11752</guid>
		<description><![CDATA[Robo sapiens Evolution of a New Species Peter Menzel and Faith D&#8217;Aluisio &#8220;Around the world, scientists and engineers are participating in a high-stakes race to build the first intelligent robot. Many robots already exist—automobile factories are full of them. But the new generation of robots will be something else: smart machines that act like living [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=8522" target="_blank">Robo sapiens<br />
Evolution of a New Species</a><br />
Peter Menzel and Faith D&#8217;Aluisio<br />
<a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=8522"><img class="aligncenter size-full wp-image-11749" title="9780262632454-f30" src="http://futurepredictions.com/wp-content/uploads/2011/02/9780262632454-f30.jpg" alt="" width="362" height="475" /></a></h2>
<blockquote><p>&#8220;Around the world, scientists and engineers are participating in a high-stakes race to build the first intelligent robot. Many robots already exist—automobile factories are full of them. But the new generation of robots will be something else: smart machines that act like living creatures. When they are brought into existence, science fiction will have become fact.</p>
<p>What will happen then? With our prosthetic limbs, titanium hips, and artificial eyes, we are already beginning to resemble our machines. Equally important, our machines are beginning to resemble us. Robots already walk, talk, and dance; they can react to our facial expressions and obey verbal commands. When they take the next step and become fully autonomous, what will they do? Will we be partners or rivals? Could we meld into a single species—Robo sapiens?</p>
<p>In Robo sapiens, Peter Menzel and Faith D&#8217;Aluisio present the next generation of intelligent robots and their makers. Accompanying brilliant photographs of more than one hundred robots is an account of the little-known, yet vitally important scientific competition to build an autonomous robot. Containing extensive interviews with robotics pioneers, anecdotal &#8220;field notes&#8221; with behind-the-scenes information, and easy-to-understand technical data about the machines, Robo sapiens is a field guide to our mechanical future.&#8221;</p></blockquote>
<h3 style="text-align: center;">Designing and Building Sensual Androids and Robots</h3>
<p style="text-align: center;"><strong>Should it be legal to have a relationship with an android? </strong></p>
<h3 style="text-align: center;">READ A <a href="http://books.google.com/books?id=fckSugaOJQ8C&#038;printsec=frontcover#v=onepage&#038;q&#038;f=false" target="_blank">SAMPLE HERE&#8230;</a></h3>
<h1><span id="more-11752"></span></h1>
<h1 style="text-align: center;">WILL YOU ORDER ONE?</h1>
<p><img class="aligncenter size-full wp-image-4598" title="20080121-under-construction" src="http://futurepredictions.com/wp-content/uploads/2011/02/20080121-under-construction.jpg" alt="" width="400" height="482" /></p>
<p><strong>The all new Eve 2.0 Cyborg, Model 2012. Working again on my 3D Character Animations&#8230;</strong><br />
<iframe src="http://www.youtube.com/embed/kfJ6GSZidCI" frameborder="0" width="625" height="315"></iframe></p>
<p><strong>Working on new Character Animations, I tried to be more photorealistic. Animated &amp; rendered in Cinema4D</strong><br />
<iframe src="http://www.youtube.com/embed/lTGOjWv9fcQ" frameborder="0" width="625" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2012/02/future-predictions-evolution-of-a-new-species-with-robo-sapiens-the-race-to-build-androids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Future Predictions University: What is the Best Way to Predict the Future in an Exponentially Changing World? 10⁹+ SU Team Projects</title>
		<link>http://futurepredictions.com/2011/11/future-predictions-university-what-is-the-best-way-to-predict-the-future-in-an-exponentially-changing-world-10%e2%81%b9-su-team-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-predictions-university-what-is-the-best-way-to-predict-the-future-in-an-exponentially-changing-world-10%25e2%2581%25b9-su-team-projects</link>
		<comments>http://futurepredictions.com/2011/11/future-predictions-university-what-is-the-best-way-to-predict-the-future-in-an-exponentially-changing-world-10%e2%81%b9-su-team-projects/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:49:29 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Future Predictions]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[R&D Centers]]></category>
		<category><![CDATA[Singularity]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[ACTROID]]></category>
		<category><![CDATA[Actroid-F]]></category>
		<category><![CDATA[aist]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[darpa]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[humanoid']]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Kokoro]]></category>
		<category><![CDATA[l Geminoid]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[Male Hospita]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[Real Eye]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[singularity university]]></category>
		<category><![CDATA[su]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[Tsukuba]]></category>
		<category><![CDATA[Uncanny Valley Robotics]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[University Human]]></category>
		<category><![CDATA[University of Tokyo]]></category>
		<category><![CDATA[X PRIZE]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=10280</guid>
		<description><![CDATA[CREATE A COMPETITION WITH A REWARD &#8220;WHY IS PETER SMILING? CHAIRMAN &#38; CEO OF THE X-PRIZE FOUNDATION Peter Diamandis &#8211; The best way to predict the future? Peter Diamandis, Chairman and Co-Founder of Singularity University, discusses the best way to predict the future, and shares his personal philosophies on innovation and the commercial space industry. [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">CREATE A COMPETITION WITH A REWARD</h1>
<p><a href="http://futurepredictions.com/wp-content/uploads/2011/11/prize.gif"><img class="aligncenter size-full wp-image-10303" title="prize" src="http://futurepredictions.com/wp-content/uploads/2011/11/prize.gif" alt="" width="610" height="394" /></a></p>
<h2 style="text-align: center;">&#8220;WHY IS PETER SMILING?<br />
CHAIRMAN &amp; CEO OF THE X-PRIZE FOUNDATION</h2>
<p><a href="http://futurepredictions.com/wp-content/uploads/2011/11/dn18113-1_500.jpg"><img class="aligncenter size-full wp-image-10282" title="dn18113-1_500" src="http://futurepredictions.com/wp-content/uploads/2011/11/dn18113-1_500.jpg" alt="" width="500" height="383" /></a></p>
<h1 style="text-align: center;">Peter Diamandis &#8211; The best way to <a href="http://www.ecotopia.com/webpress/futures.htm" target="_blank">predict the future?</a></h1>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/1KxckI8Ttpw" frameborder="0" width="560" height="315"></iframe></p>
<p style="text-align: left;"><strong>Peter Diamandis, Chairman and Co-Founder of Singularity University, discusses the best way to predict the future, and shares his personal philosophies on innovation and the commercial space industry. Flimed at <a href="http://singularityu.org/" target="_blank">Singularity University&#8217;s</a> Executive Program, March 2010.</strong></p>
<h2 style="text-align: center;"><a href="http://singularityu.org/?page_id=153" target="_blank">10⁹+ Singularity University Team Projects</a></h2>
<p><strong>The Team Project for SU’s Graduate Studies Program is the centerpiece of the curriculum where students are given a challenging, interdisciplinary, and real world problem that exemplifies one of humanity’s grand challenges. Team Projects are called 10⁹+ (ten to the ninth, plus), meaning that students will be asked how they can impact 1 Billion people, worldwide, in a positive way, within 10-years time leveraging accelerating technologies.</strong></p>
<p><a href="http://futurepredictions.com/wp-content/uploads/2011/11/Peters-Laws-The-Creed-of-the-Sociopathic-Obsessive-Compulsive-by-Peter-Diamandis-500x500.jpg"><img class="aligncenter size-full wp-image-10284" title="Peters-Laws-The-Creed-of-the-Sociopathic-Obsessive-Compulsive-by-Peter-Diamandis-500x500" src="http://futurepredictions.com/wp-content/uploads/2011/11/Peters-Laws-The-Creed-of-the-Sociopathic-Obsessive-Compulsive-by-Peter-Diamandis-500x500.jpg" alt="" width="600" height="600" /></a></p>
<h4>FOR A LIST OF THE CURRENT X-PRIZES SEE: <a href="http://www.xprize.org/x-prizes/incentivized-competition-heritage" target="_blank">xprize.org</a></h4>
<p><a href="http://futurepredictions.com/wp-content/uploads/2011/11/emailgvfzai1a.gif"><img src="http://futurepredictions.com/wp-content/uploads/2011/11/emailgvfzai1a.gif" alt="" title="reward" width="372" height="473" class="aligncenter size-full wp-image-10317" /></a></p>
<p>[Definitions by <a href="http://www.visualthesaurus.com/" target="_blank">visualthesaurus.com/</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2011/11/future-predictions-university-what-is-the-best-way-to-predict-the-future-in-an-exponentially-changing-world-10%e2%81%b9-su-team-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Predictions: Humanoid Replacements Coming as Robot Anthropomorphically Balances, Walks, Squats, and Does Calisthenics</title>
		<link>http://futurepredictions.com/2011/11/future-predictions-humanoid-replacements-coming-as-robot-anthropomorphically-balances-walks-squats-and-does-calisthenics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-predictions-humanoid-replacements-coming-as-robot-anthropomorphically-balances-walks-squats-and-does-calisthenics</link>
		<comments>http://futurepredictions.com/2011/11/future-predictions-humanoid-replacements-coming-as-robot-anthropomorphically-balances-walks-squats-and-does-calisthenics/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:38:09 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Robot]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Boston Dynamics]]></category>
		<category><![CDATA[dod]]></category>
		<category><![CDATA[drapa]]></category>
		<category><![CDATA[humanoid']]></category>
		<category><![CDATA[petman]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=9964</guid>
		<description><![CDATA[HUMANOID REPLACEMENTS TAKE THE STAGE &#8220;PETMAN is an anthropomorphic robot developed by Boston Dynamics for testing special clothing used by US military personnel. PETMAN balances itself as it walks, squats and does calisthenics. PETMAN simulates human physiology by controlling temperature, humidity and sweating inside the clothing to provide realistic test conditions. PETMAN development is lead [...]]]></description>
			<content:encoded><![CDATA[<h1>HUMANOID REPLACEMENTS TAKE THE STAGE</h1>
<p><a href="http://futurepredictions.com/wp-content/uploads/2011/11/petman222.jpg"><img src="http://futurepredictions.com/wp-content/uploads/2011/11/petman222.jpg" alt="" title="petman222" width="588" height="543" class="alignnone size-full wp-image-9965" /></a></p>
<blockquote><p>
<strong>&#8220;PETMAN is an anthropomorphic robot developed by Boston Dynamics for testing special clothing used by US military personnel. PETMAN balances itself as it walks, squats and does calisthenics. PETMAN simulates human physiology by controlling temperature, humidity and sweating inside the clothing to provide realistic test conditions. PETMAN development is lead by Boston Dynamics, working in partnership with Measurement Technologies Northwest, Oak Ridge National Lab and MRIGlobal. The work is being done for the DoD CBDP. For more information about PETMAN&#8221; [Via: <a href="http://www.BostonDynamics.com" target="_blank">www.BostonDynamics.com</a>.]</strong>
</p></blockquote>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/mclbVTIYG8E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2011/11/future-predictions-humanoid-replacements-coming-as-robot-anthropomorphically-balances-walks-squats-and-does-calisthenics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Future Predictions: When Will Robots Out Run Humans? See the Toyota Humanoid Robot Running at 7km/h (4.3496 mph)</title>
		<link>http://futurepredictions.com/2011/04/future-predictions-when-will-robots-out-run-humans-see-the-toyota-humanoid-robot-running-at-7kmh-4-3496-mph/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-predictions-when-will-robots-out-run-humans-see-the-toyota-humanoid-robot-running-at-7kmh-4-3496-mph</link>
		<comments>http://futurepredictions.com/2011/04/future-predictions-when-will-robots-out-run-humans-see-the-toyota-humanoid-robot-running-at-7kmh-4-3496-mph/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:56:30 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Future Predictions]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[darpa]]></category>
		<category><![CDATA[humanoid']]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=6507</guid>
		<description><![CDATA[Toyota Humanoid Robot Running at 7km/h (4.3496 mph)]]></description>
			<content:encoded><![CDATA[<p><strong>Toyota Humanoid Robot Running at 7km/h (4.3496 mph)</strong></p>
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/04/future-predictions-when-will-robots-out-run-humans-see-the-toyota-humanoid-robot-running-at-7kmh-4-3496-mph/"><img src="http://img.youtube.com/vi/sv35ItWLBBk/2.jpg" alt="" /></a></span>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2011/04/future-predictions-when-will-robots-out-run-humans-see-the-toyota-humanoid-robot-running-at-7kmh-4-3496-mph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Future Predictions: Introducing FRIDA a Robot with Human-Like Arms and Agile Motion to Enter the Work Force</title>
		<link>http://futurepredictions.com/2011/04/future-predictions-introducing-frida-a-robot-with-human-like-arms-and-agile-motion-to-enter-the-work-force/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-predictions-introducing-frida-a-robot-with-human-like-arms-and-agile-motion-to-enter-the-work-force</link>
		<comments>http://futurepredictions.com/2011/04/future-predictions-introducing-frida-a-robot-with-human-like-arms-and-agile-motion-to-enter-the-work-force/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:21:40 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Robot]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[FRIDA]]></category>
		<category><![CDATA[humanoid']]></category>
		<category><![CDATA[robitics]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=6488</guid>
		<description><![CDATA[FRIDA concept robot An ABB concept robot for industrial dual-arm assembly applications, Harmless robotic coworker for industrial assembly, Human-like arms and body with integrated IRC5 controller, Complements human labor with scalable automation, Padded dual arms ensure safe productivity and flexibility, Lightweight and easy to mount for fast deployment, Agile motion based on industry-leading ABB robot [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurepredictions.com/wp-content/uploads/2011/04/fridacooperatingwithahumanoperator.jpg" alt="" title="ABB, CRC - Asimov fur HMI" width="625" height="258" class="aligncenter size-full wp-image-6489" /></p>
<p><iframe width="625" height="315" src="http://www.youtube.com/embed/70V6J4Y8hnc" frameborder="0" allowfullscreen></iframe></p>
<h1>FRIDA concept robot</h1>
<blockquote><p><strong>An ABB concept robot for industrial dual-arm assembly applications, Harmless robotic coworker for industrial assembly, Human-like arms and body with integrated IRC5 controller, Complements human labor with scalable automation, Padded dual arms ensure safe productivity and flexibility, Lightweight and easy to mount for fast deployment, Agile motion based on industry-leading ABB robot technology, <a href="http://www.abb.com/cawp/abbzh254/8657f5e05ede6ac5c1257861002c8ed2.aspx">Read More&gt;&gt;&gt;&gt;</a></strong></p></blockquote>
<h3>Get the full story <span id="more-6488"></span></h3>
<p><img src="http://futurepredictions.com/wp-content/uploads/2011/04/fridaportableandeasytohandleandinstall1.jpg" alt="" title="ABB, CRC - Asimov fur HMI" width="625" class="aligncenter size-full wp-image-6490" /></p>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2011/04/future-predictions-introducing-frida-a-robot-with-human-like-arms-and-agile-motion-to-enter-the-work-force/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

