<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FUTUREPREDICTIONS.COM Source of Likely and Preferable Futures ™ &#187; Security</title>
	<atom:link href="http://futurepredictions.com/category/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://futurepredictions.com</link>
	<description>FUTUREPREDICTIONS.COM MISSION IS TO ORGANIZE THE WORLD&#039;S FUTURISTS, FUTUROLOGISTS, PREDICTIONS, INNOVATIONS, AND FORECASTS TO MAKE THEM EASILY ACCESSIBLE.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://futurepredictions.com/?pushpress=hub'/>
		<item>
		<title>Future of Cybercrime: Three Types of Online Attacks are Explained by Expert Mikko Hypponen</title>
		<link>http://futurepredictions.com/2012/01/future-of-cybercrime-three-types-of-online-attacks-are-explained-by-expert-mikko-hypponen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-of-cybercrime-three-types-of-online-attacks-are-explained-by-expert-mikko-hypponen</link>
		<comments>http://futurepredictions.com/2012/01/future-of-cybercrime-three-types-of-online-attacks-are-explained-by-expert-mikko-hypponen/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:55:46 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Future News]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=11723</guid>
		<description><![CDATA[Cybercrime expert Mikko Hypponen talks us through three types of online attack on our privacy and data &#8212; and only two are considered crimes. [Image Source] NEW DELHI: In almost the last three years, 117 government websites have been hacked by various groups, parliament was informed on Wednesday. &#8220;As per the information tracked and reported [...]]]></description>
			<content:encoded><![CDATA[<p>Cybercrime expert Mikko Hypponen talks us through three types of online attack on our privacy and data &#8212; and only two are considered crimes.<br />
<a href="http://futurepredictions.com/wp-content/uploads/2012/01/cyber-crime-asia-01.jpg"><img src="http://futurepredictions.com/wp-content/uploads/2012/01/cyber-crime-asia-01.jpg" alt="" title="cyber-crime-asia-01" width="630" height="464" class="aligncenter size-full wp-image-11724" /></a><br />
[<a href="http://www.penn-olson.com/2011/09/12/cyber-crime-asia/" target="_blank">Image Source</a>]</p>
<p><strong><a href="http://articles.economictimes.indiatimes.com/2011-09-07/news/30123022_1_government-websites-hacker-groups-lok-sabha" target="_blank">NEW DELHI:</a> In almost the last three years, 117 government websites have been hacked by various groups, parliament was informed on Wednesday. &#8220;As per the information tracked and reported to the Indian Computer Emergency Response Team a total of 90,119,252 and 117 government websites were hacked in the year 2008, 2009, 2010 and 2011 (till June) by various hacker groups,&#8221; Minister of State for Communications and IT Milind Deora said.<br />
</strong></p>
<p><iframe width="625" height="315" src="http://www.youtube.com/embed/cf3zxHuSM2Y" frameborder="0" allowfullscreen></iframe></p>
<p><strong><br />
BIO: Mikko Hypponen is the Chief Research Officer for F-Secure. He has worked with F-Secure in Finland since 1991. Mr. Hypponen, born in 1969, was selected among the 50 most important people on the web by the PC World magazine. He also received the Virus Bulletin Award, awarded every ten years, as &#8220;Best in industry&#8221;. </strong></p>
<h3>ACCESS INFOGRAPHIC DATA ON CYBERCRIME STATISTICS<br />
<span id="more-11723"></span></h3>
<p><strong>Mr. Hypponen has led his team through the largest outbreaks in history. His team took down the world-wide network used by the Sobig.F worm. He was the first to warn the world about the Sasser outbreak, he named the infamous Storm Worm and he has done classified briefings on the operation of the Stuxnet worm.</p>
<p>Mr. Hypponen has assisted law enforcement in USA, Europe and Asia on cybercrime cases. He has written for magazines such as Scientific American and Foreign Policy and for newspapers like The New York Times.</p>
<p>Mr. Hypponen has addressed the most important security-related conferences worldwide. He is also an inventor for several patents, including US patent 6,577,920 &#8220;Computer virus screening&#8221;. He has been the subject of dozens of interviews in global TV and print media, including {{link http://www.vanityfair.com/culture/features/2004/01/virus-hunters-200401?currentPage=all a 9-page profile}} in Vanity Fair.</p>
<p></strong></p>
<p><strong>Closed captions and translated subtitles in a variety of languages are now available on TED.com, at http://www.ted.com/translate</strong></p>
<p><a href="http://futurepredictions.com/wp-content/uploads/2012/01/norton-cybercrime-infographic1.jpg"><img src="http://futurepredictions.com/wp-content/uploads/2012/01/norton-cybercrime-infographic1.jpg" alt="" title="norton-cybercrime-infographic1" width="640" height="1531" class="aligncenter size-full wp-image-11725" /></a></p>
<p><a href="http://futurepredictions.com/wp-content/uploads/2012/01/threat-morphosis.jpg"><img src="http://futurepredictions.com/wp-content/uploads/2012/01/threat-morphosis.jpg" alt="" title="threat-morphosis" width="630" height="2921" class="aligncenter size-full wp-image-11726" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2012/01/future-of-cybercrime-three-types-of-online-attacks-are-explained-by-expert-mikko-hypponen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Predictions: Robots in the Sky as the USA Leads in Stealth Unmanned Attacks</title>
		<link>http://futurepredictions.com/2012/01/future-predictions-robots-in-the-sky-as-the-usa-leads-in-stealth-unmanned-attacks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-predictions-robots-in-the-sky-as-the-usa-leads-in-stealth-unmanned-attacks</link>
		<comments>http://futurepredictions.com/2012/01/future-predictions-robots-in-the-sky-as-the-usa-leads-in-stealth-unmanned-attacks/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:36:37 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Future Predictions]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Spying]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[X-47B]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=11520</guid>
		<description><![CDATA[&#8220;Defense officials said the U.S. Army plans to eliminate at least eight brigades while reducing the size of the active duty Army from 570,000 to 490,000, cuts that are likely to hit armored and heavy infantry units the hardest. But drone and special-operations deployments would continue to grow as they have in recent years.&#8221; Defense [...]]]></description>
			<content:encoded><![CDATA[<h2>&#8220;<a href="http://online.wsj.com/article/SB10001424052970204624204577183234216799116.html?mod=WSJ_GoogleNews&#038;mod=igoogle_wsj_gadgv1" target="_blank">Defense officials said</a> the U.S. Army plans to eliminate at least eight brigades while reducing the size of the active duty Army from 570,000 to 490,000, cuts that are likely to hit armored and heavy infantry units the hardest. But drone and special-operations deployments would continue to grow as they have in recent years.&#8221;</h2>
<p><a href="http://futurepredictions.com/wp-content/uploads/2012/01/X-47Babove21.jpg"><img src="http://futurepredictions.com/wp-content/uploads/2012/01/X-47Babove21.jpg" alt="" title="X-47Babove2" width="490" height="735" class="aligncenter size-full wp-image-11529" /></a></p>
<h3>Defense Secretary Leon Panetta on Thursday and in budget documents next month, calls for a 30% increase in the U.S. fleet of armed unmanned aircraft in the coming years, defense officials said. </p>
<p><span id="more-11520"></span></h3>
<p><a href="http://futurepredictions.com/wp-content/uploads/2012/01/AIR_Raytheon_UAV_Universal_Control_System_lg.jpg"><img src="http://futurepredictions.com/wp-content/uploads/2012/01/AIR_Raytheon_UAV_Universal_Control_System_lg.jpg" alt="" title="AIR_Raytheon_UAV_Universal_Control_System_lg" width="614" height="501" class="aligncenter size-full wp-image-11531" /></a></p>
<p>One major component of the data collection and dissemination process is the UAV GCS. The ground station receives the information collected by a UAV, processes that information, and reroutes it via a datalink to the appropriate end user. The station also controls where the UAV goes and what it looks at.</p>
<p>For example, the MQ-1 Predator UAV system comes in a package with 4 vehicles, 1 GCS, and a data link suite that consists of UHF and VHF radio relay links, a C-band line-of-sight data link, and Ku-band satellite data links. When the Predator drone is out of sight of the GCS, the operators use a satellite data link.</p>
<p>The Predator GCS is housed in a commercially available trailer. The trailer incorporates an integral uninterrupted power supply, environmental control system, pilot and payload operator (PPO) workstations, data exploitation, mission planning, communication (DEMPC) terminals, and synthetic aperture radar (SAR) workstations. All imagery recording is located in the GCS, since the Predator has no onboard recording capability.</p>
<p><a href="http://futurepredictions.com/wp-content/uploads/2012/01/X-47Babove1.jpg"><img src="http://futurepredictions.com/wp-content/uploads/2012/01/X-47Babove1.jpg" alt="" title="X-47Babove" width="490" height="342" class="aligncenter size-full wp-image-11530" /></a></p>
<p>[<a href="http://www.defenseindustrydaily.com/uav-ground-control-solutions-06175/" target="_blank">Drone Control Room</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2012/01/future-predictions-robots-in-the-sky-as-the-usa-leads-in-stealth-unmanned-attacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Future Predictions: Cyber War First Strike Capabilities</title>
		<link>http://futurepredictions.com/2011/12/future-predictions-cyber-war-first-strike-capabilities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-predictions-cyber-war-first-strike-capabilities</link>
		<comments>http://futurepredictions.com/2011/12/future-predictions-cyber-war-first-strike-capabilities/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:06:18 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[60 minutes]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[espionage]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Mitnick]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sabotage]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[terrorist]]></category>
		<category><![CDATA[traitor]]></category>
		<category><![CDATA[treason]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wanted]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weapon]]></category>
		<category><![CDATA[worlds]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=10970</guid>
		<description><![CDATA[PENTAGON CONTEMPLATES CYBER WAR OFFENSE FIRST STRIKE The Defense Advanced Research Projects Agency, or DARPA, held its first-ever symposium to discuss how the U.S. military can better protect itself from foreign-backed hackers. DARPA’s director, Regina Dugan, told conference members the agency will work to develop offensive cyber capabilities. Hostile governments can now cripple power grids, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://futurepredictions.com/wp-content/uploads/2011/12/cybercommand.jpg"><img src="http://futurepredictions.com/wp-content/uploads/2011/12/cybercommand.jpg" alt="" title="U.S. Cyber Command activated" width="621" height="370" class="aligncenter size-full wp-image-10972" /></a></p>
<h1>PENTAGON CONTEMPLATES CYBER WAR OFFENSE FIRST STRIKE</h1>
<p><strong>The Defense Advanced Research Projects Agency, or DARPA, held its first-ever symposium to discuss how the U.S. military can better protect itself from foreign-backed hackers. DARPA’s director, Regina Dugan, told conference members the agency will work to develop offensive cyber capabilities.</p>
<p> Hostile governments can now cripple power grids, water supplies, even nuclear facilities without firing a single shot. Creating a national catastrophe has never been easier. And the new weapon of choice for the world&#8217;s terrorists is the humble laptop.</strong><br />
[Via: <a href="http://www.forbes.com/sites/mobiledia/2011/11/08/pentagon-debates-cyber-war-offense/2/" target="_blank">Forbes.com</a>]</p>
<h1>SO WHAT IS THE PENTAGON DOING ABOUT IT, THIS REPORT EXPLORES?</h1>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/k7iS2P1PbEA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2011/12/future-predictions-cyber-war-first-strike-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Predictions: US Investigates Chinese Telecom Firms over Security Concerns as China Seeks Widening Campaign of Cyberespionage</title>
		<link>http://futurepredictions.com/2011/12/future-predictions-us-investigates-chinese-telecom-firms-over-security-concerns-as-china-seeks-widening-campaign-of-cyberespionage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-predictions-us-investigates-chinese-telecom-firms-over-security-concerns-as-china-seeks-widening-campaign-of-cyberespionage</link>
		<comments>http://futurepredictions.com/2011/12/future-predictions-us-investigates-chinese-telecom-firms-over-security-concerns-as-china-seeks-widening-campaign-of-cyberespionage/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:20:37 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Spying]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[Cyberespionage]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Li Fengzhi]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=10693</guid>
		<description><![CDATA[[Picture Via: randomwire.com] &#8220;US intelligence officials are investigating the presence of Chinese telecom firms in the country. It marks growing concern in the United States that the Chinese regime is carrying out cyber espionage through major Chinese firms. US lawmakers are looking into the expansion of Chinese telecom firms. The House Intelligence Committee last week [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://futurepredictions.com/wp-content/uploads/2011/12/chinese-hackers.jpg"><img src="http://futurepredictions.com/wp-content/uploads/2011/12/chinese-hackers.jpg" alt="" title="chinese-hackers" width="620" height="363" class="aligncenter size-full wp-image-10694" /></a><br />
[Picture Via: <a href="http://www.randomwire.com/chinese-cyber-espionage-exposed" target="_blank">randomwire.com</a>]</p>
<blockquote><p><strong></p>
<p>&#8220;US intelligence officials are investigating the presence of Chinese telecom firms in the country. It marks growing concern in the United States that the Chinese regime is carrying out cyber espionage through major Chinese firms.<br />
<iframe width="620" height="315" src="http://www.youtube.com/embed/hRaVzNpAZ2Y" frameborder="0" allowfullscreen></iframe></p>
<p>US lawmakers are looking into the expansion of Chinese telecom firms. The House Intelligence Committee last week announced it will investigate if two major companies, Huawei and ZTE Corporation, pose a security threat to the United States through telecommunications infrastructures.</p>
<p>Huawei is China&#8217;s largest provider of telecom equipment, and has aggressively expanded overseas in recent years. Its operations in the United States have faced opposition from those concerned about its possible ties to the Chinese regime&#8217;s military. Huawei&#8217;s founder was an engineer in the army, but the private company says he left 25 years ago, and has no links with the Chinese regime. </p>
<p>Former Chinese intelligence officer Li Fengzhi says this does not rule out Huawei and other Chinese firms from engaging in intelligence work in the United States.</p>
<p>[Li Fengzhi, Former Chinese Intelligence Officer]:<br />
&#8220;They will register a company in the target country, like the US by a private individual, or a branch of a large private enterprise, or something with government backing. They can then place intelligence workers here who look for opportunities to obtain important or sometimes trivial intelligence, including military intelligence.&#8221;</p>
<p>Earlier this month, US intelligence officials accused the Chinese regime of being the biggest perpetrator of economic espionage. Representative Mike Rogers, who chairs the House Intelligence Committee, echoed those claims last week. His committee launched an investigation to find out whether Chinese telecom firms in the US give the Chinese regime &#8220;an opportunity for greater foreign espionage.&#8221;</p>
<p>The Chinese regime denies being involved in cyber espionage, and says the US is politicizing trade issues. Both Huawei and ZTE Corporation, China&#8217;s second-largest mobile-equipment maker, maintain they pose no security threat to the United State&#8221; </p>
<p>[Via: http://english.ntdtv.com] </strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2011/12/future-predictions-us-investigates-chinese-telecom-firms-over-security-concerns-as-china-seeks-widening-campaign-of-cyberespionage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Future Predictions: Super Committee Generates Prediction From Former Sec. of Defense Gates Who Says the Result of the Automatic Cuts in Defense Will be &#8220;Catastrophic&#8221; to America&#8217;s National Security</title>
		<link>http://futurepredictions.com/2011/11/future-predictions-super-committee-generates-prediction-from-former-sec-of-defense-gates-who-says-the-result-of-the-automatic-cuts-in-defense-will-be-catastrophic-to-americas-national-security/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-predictions-super-committee-generates-prediction-from-former-sec-of-defense-gates-who-says-the-result-of-the-automatic-cuts-in-defense-will-be-catastrophic-to-americas-national-security</link>
		<comments>http://futurepredictions.com/2011/11/future-predictions-super-committee-generates-prediction-from-former-sec-of-defense-gates-who-says-the-result-of-the-automatic-cuts-in-defense-will-be-catastrophic-to-americas-national-security/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:24:02 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Future Predictions]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[1.2 trillion]]></category>
		<category><![CDATA[automatic defense cuts]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[gates]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[SUPER]]></category>
		<category><![CDATA[supercommitte]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=10056</guid>
		<description><![CDATA[FROM THE GUY WHO KNOWS OUR SECRETS AND OUR ENEMIES THE SUPER COMMITTEE [Via: Compiled by Thaisi H. Da Silva for NewsHour Extra]]]></description>
			<content:encoded><![CDATA[<h1>FROM THE GUY WHO KNOWS OUR SECRETS AND OUR ENEMIES</h1>
<p style="text-align: center;"><a href="http://futurepredictions.com/wp-content/uploads/2011/11/Robert_Gates_1248053c.jpg"><img class="alignnone size-full wp-image-10061" title="Robert_Gates_1248053c" src="http://futurepredictions.com/wp-content/uploads/2011/11/Robert_Gates_1248053c.jpg" alt="" width="560" height="388" /></a></p>
<h1 style="text-align: center;">THE SUPER COMMITTEE</h1>
<p style="text-align: center;"><a href="http://futurepredictions.com/wp-content/uploads/2011/11/committee_art_beat.jpg"><img class="alignnone size-full wp-image-10057" title="committee_art_beat" src="http://futurepredictions.com/wp-content/uploads/2011/11/committee_art_beat.jpg" alt="" width="600" height="256" /></a></p>
<p style="text-align: center;"><strong>[Via: Compiled by Thaisi H. Da Silva for <a href="http://www.pbs.org/newshour/extra/features/us/july-dec11/supercommittee_11-17.html" target="_blank">NewsHour Extra</a>]</strong></p>
<p><iframe src="http://www.youtube.com/embed/wuZ5FLJjCQE" frameborder="0" width="600" height="350"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2011/11/future-predictions-super-committee-generates-prediction-from-former-sec-of-defense-gates-who-says-the-result-of-the-automatic-cuts-in-defense-will-be-catastrophic-to-americas-national-security/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

