<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FUTUREPREDICTIONS.COM Source of Likely and Preferable Futures ™ &#187; Oil</title>
	<atom:link href="http://futurepredictions.com/category/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://futurepredictions.com</link>
	<description>FUTUREPREDICTIONS.COM MISSION IS TO ORGANIZE THE WORLD&#039;S FUTURISTS, FUTUROLOGISTS, PREDICTIONS, INNOVATIONS, AND FORECASTS TO MAKE THEM EASILY ACCESSIBLE.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://futurepredictions.com/?pushpress=hub'/>
		<item>
		<title>Predictions: Panetta Predicts Israel to Strike Iran in April, May or June 2012</title>
		<link>http://futurepredictions.com/2012/02/predictions-panetta-predicts-israel-to-strike-iran-in-april-may-or-june-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=predictions-panetta-predicts-israel-to-strike-iran-in-april-may-or-june-2012</link>
		<comments>http://futurepredictions.com/2012/02/predictions-panetta-predicts-israel-to-strike-iran-in-april-may-or-june-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:36:23 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Hitting]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[missile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[OF]]></category>
		<category><![CDATA[PENTAGON]]></category>
		<category><![CDATA[profiteering]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=11875</guid>
		<description><![CDATA[&#8220;Panetta believes there is a strong likelihood that Israel will strike Iran in April, May or June — before Iran enters what Israelis described as a “zone of immunity” to commence building a nuclear bomb.&#8221; &#8220;U.S. officials see two possible ways to dissuade the Israelis from such an attack: Tehran could finally open serious negotiations [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://futurepredictions.com/wp-content/uploads/2012/02/panetta-israel.jpg"><img src="http://futurepredictions.com/wp-content/uploads/2012/02/panetta-israel.jpg" alt="" title="panetta-israel" width="375" height="300" class="aligncenter size-full wp-image-11878" /></a></p>
<p><strong>&#8220;Panetta believes there is a strong likelihood that Israel will strike Iran in April, May or June — before Iran enters what Israelis described as a “zone of immunity” to commence building a nuclear bomb.&#8221;</strong></p>
<p><iframe width="625" height="315" src="http://www.youtube.com/embed/9gXPPjVXk5g" frameborder="0" allowfullscreen></iframe></p>
<p><strong>&#8220;U.S. officials see two possible ways to dissuade the Israelis from such an attack: Tehran could finally open serious negotiations for a formula to verifiably guarantee that its nuclear program will remain a civilian one; or the United States could step up its covert actions to degrade the program so much that Israelis would decide that military action wasn’t necessary.&#8221;</strong></p>
<p>[Source: By David Ignatius, Published: February 2, <a href="http://www.washingtonpost.com/opinions/is-israel-preparing-to-attack-iran/2012/02/02/gIQANjfTkQ_story.html" target="_blank">Washington Post</a>]</p>
<p><iframe width="625" height="315" src="http://www.youtube.com/embed/KRW1u--OjbE" frameborder="0" allowfullscreen></iframe></p>
<p>[Panetta Israel Flag <a href="http://www.thejerusalemgiftshop.com/israelinews/israel/israeli-news/1471-panetta-barak-discuss-peace-and-security.html" target="_blank">Photo Credit</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2012/02/predictions-panetta-predicts-israel-to-strike-iran-in-april-may-or-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Predictions: Wild West Arctic Battles Bloom Over Oil Discovery a Benefit of Global Warming as Melting Ice Exposes Region</title>
		<link>http://futurepredictions.com/2011/05/future-predictions-wild-west-arctic-battles-bloom-over-oil-discovery-a-benefit-of-global-warming-as-melting-ice-exposes-region/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-predictions-wild-west-arctic-battles-bloom-over-oil-discovery-a-benefit-of-global-warming-as-melting-ice-exposes-region</link>
		<comments>http://futurepredictions.com/2011/05/future-predictions-wild-west-arctic-battles-bloom-over-oil-discovery-a-benefit-of-global-warming-as-melting-ice-exposes-region/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:22:59 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Future Predictions]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[ARCTIC]]></category>
		<category><![CDATA[arctic council]]></category>
		<category><![CDATA[arctic report card]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[polar bear]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=7000</guid>
		<description><![CDATA[Photo Source&#62;&#62;&#62;&#62; Arctic Report Card: Update for 2010 Tracking recent environmental changes, with 17 essays on different aspects of the environment, by a team of 69 international authors, based on 176 scientific references, and supported by the international Arctic Council. RUSSIA IS CLAIMING ARCTIC LANDS OVER CANADIAN CLAIMS Photo Source&#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurepredictions.com/wp-content/uploads/2011/05/arctic_22285b.jpg" alt="" title="arctic_22285b" width="486" height="323" class="aligncenter size-full wp-image-7010" /><br />
<a href="http://www.upstreamonline.com/incoming/article136386.ece" target="_blank">Photo Source&gt;&gt;&gt;&gt;</a></p>
<blockquote><h1>Arctic Report Card: <a href="http://www.arctic.noaa.gov/reportcard/" title="Arctic Report Card - NOAA" target="_blank">Update for 2010</a> </h1>
<p><img src="http://futurepredictions.com/wp-content/uploads/2011/05/arctic_ice.jpg" alt="" title="Arctic_ice" width="539" height="325" class="aligncenter size-full wp-image-7001" /><br />
<strong><br />
Tracking recent environmental changes, with 17 essays on different aspects of the environment, by a team of 69 international authors, based on 176 scientific references, and supported by the international Arctic Council.</strong></p></blockquote>
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/05/future-predictions-wild-west-arctic-battles-bloom-over-oil-discovery-a-benefit-of-global-warming-as-melting-ice-exposes-region/"><img src="http://img.youtube.com/vi/NjmHMSv2Amk/2.jpg" alt="" /></a></span>
<p>RUSSIA IS CLAIMING ARCTIC LANDS OVER CANADIAN CLAIMS<br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/05/future-predictions-wild-west-arctic-battles-bloom-over-oil-discovery-a-benefit-of-global-warming-as-melting-ice-exposes-region/"><img src="http://img.youtube.com/vi/iyDd343UxRQ/2.jpg" alt="" /></a></span></p>
<p><img src="http://futurepredictions.com/wp-content/uploads/2011/05/artic-oil.jpg" alt="" title="artic-oil" width="500" height="557" class="aligncenter size-full wp-image-7006" /><br />
<a href="http://www.marketoracle.co.uk/Article3954.html" title="Peak Oil Report" target="_blank">Photo Source&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2011/05/future-predictions-wild-west-arctic-battles-bloom-over-oil-discovery-a-benefit-of-global-warming-as-melting-ice-exposes-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction: Donald Trump Will Eat Obama&#8217;s Birth Certificate on National Television</title>
		<link>http://futurepredictions.com/2011/04/prediction-donald-trump-will-eat-obamas-birth-certificate-on-national-television/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prediction-donald-trump-will-eat-obamas-birth-certificate-on-national-television</link>
		<comments>http://futurepredictions.com/2011/04/prediction-donald-trump-will-eat-obamas-birth-certificate-on-national-television/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 19:28:35 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Future Predictions]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[birth certificate]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[trump]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=6790</guid>
		<description><![CDATA[Obama Stuffs His Birth Certificate Down Trump TRUMP ON OIL &#8220;WHY IS NONE OF OUR POLITICIANS WILLING TO TALK ABOUT OPEC?&#8221;]]></description>
			<content:encoded><![CDATA[<p><img src="http://futurepredictions.com/wp-content/uploads/2011/04/barack-obama-2011-4-27-16-0-14.jpg" alt="" title="barack-obama-2011-4-27-16-0-14" width="640" height="548" class="aligncenter size-full wp-image-6792" /></p>
<h2>Obama Stuffs His Birth Certificate Down Trump</h2>
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/04/prediction-donald-trump-will-eat-obamas-birth-certificate-on-national-television/"><img src="http://img.youtube.com/vi/f2-9gPivWIo/2.jpg" alt="" /></a></span>
<p><img src="http://futurepredictions.com/wp-content/uploads/2011/04/110427_trump_helicopter_ap_328.jpg" alt="" title="110427_trump_helicopter_ap_328" width="605" height="328" class="aligncenter size-full wp-image-6793" /></p>
<p><strong>TRUMP ON OIL &#8220;WHY IS NONE OF OUR POLITICIANS WILLING TO TALK ABOUT OPEC?&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2011/04/prediction-donald-trump-will-eat-obamas-birth-certificate-on-national-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Predictions: The End of Energy</title>
		<link>http://futurepredictions.com/2011/04/future-predictions-the-end-of-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-predictions-the-end-of-energy</link>
		<comments>http://futurepredictions.com/2011/04/future-predictions-the-end-of-energy/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:16:54 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Future Predictions]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Graetz]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[The End of Energy]]></category>
		<category><![CDATA[yale]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=6704</guid>
		<description><![CDATA[The End of Energy The Unmaking of America&#8217;s Environment, Security, and Independence Michael Graetz &#8220;This is an excerpt from an interview with Professor Michael Graetz of Columbia and Yale Law Schools discussing his new book, The End of Energy. The book chronicles 4 decades of failure on the part of our leaders to successfully address [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=12442">The End of Energy</a></h1>
<h2>The Unmaking of America&#8217;s Environment, Security, and Independence</h2>
<p><strong><a href="http://www.law.yale.edu/faculty/MGraetz.htm">Michael Graetz</a></strong></p>
<p><img src="http://futurepredictions.com/wp-content/uploads/2011/04/9780262015677-medium.jpg" alt="" title="9780262015677-medium" width="150" height="222" class="aligncenter size-full wp-image-6706" /></p>
<blockquote><p><strong>&#8220;This is an excerpt from an interview with Professor Michael Graetz of Columbia and Yale Law Schools discussing his new book, <a href="http://www.endofenergy.com">The End of Energy</a>. The book chronicles 4 decades of failure on the part of our leaders to successfully address the nation&#8217;s energy issues. This acclaimed book will interest anyone interested in how energy policies affect our security, economy, and environment.&#8221;<br />
</strong></p></blockquote>
<p>The entire one-hour video of this interview can be viewed at: <a href="http://ylsqtss.law.yale.edu:8080/qtmedia/library/BookTalkGraetzEnergy0">View More&gt;&gt;&gt;</a></p>
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/04/future-predictions-the-end-of-energy/"><img src="http://img.youtube.com/vi/yTIQ2Ea_QZY/2.jpg" alt="" /></a></span>
<p><strong></p>
<blockquote><p>&#8220;Americans take for granted that when we flip a switch the light will go on, when we turn up the thermostat the room will get warm, and when we pull up to the pump gas will be plentiful and relatively cheap. In The End of Energy, Michael Graetz shows us that we have been living an energy delusion for forty years. Until the 1970s, we produced domestically all the oil we needed to run our power plants, heat our homes, and fuel our cars. Since then, we have had to import most of the oil we use, much of it from the Middle East. And we rely on an even dirtier fuel—coal—to produce half of our electricity. Graetz describes more than forty years of energy policy incompetence—from the Nixon administration’s fumbled response to the OPEC oil embargo through the failure to develop alternative energy sources to the current political standoff over “cap and trade”—and argues that we must make better decisions for our energy future. </p>
<p>Rather than pushing policies that, over time, would produce the changes we need, presidents have swung for the fences, wasting billions seeking a technological “silver bullet” to solve all our problems. Congress has continually elevated narrow parochial interests over our national goals, directing huge subsidies and tax breaks to favored constituents and contributors. And, despite thousands of pages of energy legislation since the 1970s, Americans have never been asked to pay a price that reflects the real cost of the energy they consume. Until Americans face the facts about price, our energy incompetence will continue—and along with it the unraveling of our environment, security, and independence.&#8221;</p></blockquote>
<p><a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=12442">Read More&gt;&gt;&gt;&gt;&gt;</a><br />
</strong></p>
<p>About the Author</p>
<p>Michael J. Graetz is Isidor and Seville Sulzbacher Professor of Law and Columbia Alumni Professor of Tax Law at Columbia University and Professor of Law, Emeritus, at Yale Law School. His other books include Death by a Thousand Cuts: The Fight over Taxing Inherited Wealth.</p>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2011/04/future-predictions-the-end-of-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Future Prediction: 100 Year Supply of Natural Gas is an American Resource That Will Replace Oil Dependency on the Middle East</title>
		<link>http://futurepredictions.com/2011/04/future-prediction-100-year-supply-of-natural-gas-is-an-american-resource-that-will-replace-oil-dependency-on-the-middle-east/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-prediction-100-year-supply-of-natural-gas-is-an-american-resource-that-will-replace-oil-dependency-on-the-middle-east</link>
		<comments>http://futurepredictions.com/2011/04/future-prediction-100-year-supply-of-natural-gas-is-an-american-resource-that-will-replace-oil-dependency-on-the-middle-east/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:14:46 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Future Predictions]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[boone]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[pickens]]></category>
		<category><![CDATA[T. Boone Pickens]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=6644</guid>
		<description><![CDATA[Picture Source Read More&#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/04/future-prediction-100-year-supply-of-natural-gas-is-an-american-resource-that-will-replace-oil-dependency-on-the-middle-east/"><img src="http://img.youtube.com/vi/SxGQfy4M0o0/2.jpg" alt="" /></a></span>
<p><img src="http://futurepredictions.com/wp-content/uploads/2011/04/politicaleconomicleadersattendnational2tqlub2uib8l.jpg" alt="" title="Political+Economic+Leaders+Attend+National+2TqluB2Uib8l" width="379" height="594" class="aligncenter size-full wp-image-6646" /><br />
Picture Source <a href="http://www.zimbio.com/pictures/9-tmwfCvK46/Political+Economic+Leaders+Attend+National/2TqluB2Uib8/T.+Boone+Pickens">Read More&gt;&gt;&gt;</a></p>
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/04/future-prediction-100-year-supply-of-natural-gas-is-an-american-resource-that-will-replace-oil-dependency-on-the-middle-east/"><img src="http://img.youtube.com/vi/wXoBZixC7ac/2.jpg" alt="" /></a></span>
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/04/future-prediction-100-year-supply-of-natural-gas-is-an-american-resource-that-will-replace-oil-dependency-on-the-middle-east/"><img src="http://img.youtube.com/vi/L_sUXtXI-08/2.jpg" alt="" /></a></span>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2011/04/future-prediction-100-year-supply-of-natural-gas-is-an-american-resource-that-will-replace-oil-dependency-on-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

