<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FUTUREPREDICTIONS.COM Source of Likely and Preferable Futures ™ &#187; Illusions</title>
	<atom:link href="http://futurepredictions.com/category/illusions/feed/" rel="self" type="application/rss+xml" />
	<link>http://futurepredictions.com</link>
	<description>FUTUREPREDICTIONS.COM MISSION IS TO ORGANIZE THE WORLD&#039;S FUTURISTS, FUTUROLOGISTS, PREDICTIONS, INNOVATIONS, AND FORECASTS TO MAKE THEM EASILY ACCESSIBLE.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://futurepredictions.com/?pushpress=hub'/>
		<item>
		<title>Predictions: Holograms Enter the Market Place to Bring in Rich Media Applications and Telepresence to Reality</title>
		<link>http://futurepredictions.com/2011/02/predictions-holograms-enter-the-market-place-to-bring-in-rich-media-applications-and-telepresence-to-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=predictions-holograms-enter-the-market-place-to-bring-in-rich-media-applications-and-telepresence-to-reality</link>
		<comments>http://futurepredictions.com/2011/02/predictions-holograms-enter-the-market-place-to-bring-in-rich-media-applications-and-telepresence-to-reality/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 00:34:27 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Future Predictions]]></category>
		<category><![CDATA[Illusions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[23 micron Holographic]]></category>
		<category><![CDATA[2D Holographic]]></category>
		<category><![CDATA[3D Holographic 2D/3D Holographic]]></category>
		<category><![CDATA[Colour Holographic]]></category>
		<category><![CDATA[Complete Holographic Solution]]></category>
		<category><![CDATA[Dotmatrix Holographic]]></category>
		<category><![CDATA[Ebeam Holographic]]></category>
		<category><![CDATA[Hidden Image Holographic]]></category>
		<category><![CDATA[Hidden Text Holographic]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[holographic]]></category>
		<category><![CDATA[Holographic Adhesive Label]]></category>
		<category><![CDATA[Holographic Dealer]]></category>
		<category><![CDATA[Holographic Distributor]]></category>
		<category><![CDATA[Holographic Embosser]]></category>
		<category><![CDATA[Holographic Exporter]]></category>
		<category><![CDATA[Holographic Film]]></category>
		<category><![CDATA[Holographic Foil]]></category>
		<category><![CDATA[Holographic Hot Stamping Foil]]></category>
		<category><![CDATA[Holographic Induction Sealing Wads]]></category>
		<category><![CDATA[Holographic Induction Wads]]></category>
		<category><![CDATA[Holographic Label]]></category>
		<category><![CDATA[Holographic Maker]]></category>
		<category><![CDATA[Holographic Manufacturer]]></category>
		<category><![CDATA[Holographic Master Lab]]></category>
		<category><![CDATA[Holographic Material]]></category>
		<category><![CDATA[Holographic micron 36]]></category>
		<category><![CDATA[Holographic Non-Adhesive Label]]></category>
		<category><![CDATA[Holographic Non-Tamper Evident]]></category>
		<category><![CDATA[Holographic Offline Strip]]></category>
		<category><![CDATA[Holographic Online Strip]]></category>
		<category><![CDATA[Holographic Plastic]]></category>
		<category><![CDATA[Holographic Printer]]></category>
		<category><![CDATA[Holographic PVC Shrink Sleeves]]></category>
		<category><![CDATA[Holographic PVC Sleeves]]></category>
		<category><![CDATA[Holographic Roll]]></category>
		<category><![CDATA[Holographic Seal]]></category>
		<category><![CDATA[Holographic Sealing Wads]]></category>
		<category><![CDATA[Holographic Seller]]></category>
		<category><![CDATA[Holographic Sheet]]></category>
		<category><![CDATA[Holographic Shooting]]></category>
		<category><![CDATA[Holographic Shrink Sleeves]]></category>
		<category><![CDATA[Holographic Sticker]]></category>
		<category><![CDATA[Holographic Strip]]></category>
		<category><![CDATA[Holographic Supplier]]></category>
		<category><![CDATA[Holographic Tag]]></category>
		<category><![CDATA[Holographic Tamper Evident]]></category>
		<category><![CDATA[Holographic Trader]]></category>
		<category><![CDATA[Holographic Wads]]></category>
		<category><![CDATA[Image Holographic]]></category>
		<category><![CDATA[Kinetic Effect Holographic]]></category>
		<category><![CDATA[Microtext Holographic]]></category>
		<category><![CDATA[Multiple Holographic]]></category>
		<category><![CDATA[Oval Holographic]]></category>
		<category><![CDATA[Paper Holographic]]></category>
		<category><![CDATA[Photo Holographic]]></category>
		<category><![CDATA[Polyester Holographic]]></category>
		<category><![CDATA[PVC Holographic]]></category>
		<category><![CDATA[Rainbow Holographic]]></category>
		<category><![CDATA[Rectangle Holographic]]></category>
		<category><![CDATA[Round Holographic]]></category>
		<category><![CDATA[Square Holographic]]></category>
		<category><![CDATA[Stereo Holographic]]></category>
		<category><![CDATA[Text Holographic]]></category>
		<category><![CDATA[True Color Holographic]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=4487</guid>
		<description><![CDATA[CISCO LEADING THE WAY IN TELEPRESENCE TECHNOLOGY In the news is Musion with a floating holographic video presentation for airport security. In an attempt to quicken the pace at security checks at the London Luton and Manchester airports, a staff of holograms has been introduced. Replicas of &#8220;John&#8221; and &#8220;Julie&#8221; &#8212; actual Manchester airport employees [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2011/02/predictions-holograms-enter-the-market-place-to-bring-in-rich-media-applications-and-telepresence-to-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Future of the Power of Nightmares a Neoconservative Agenda</title>
		<link>http://futurepredictions.com/2011/01/future-of-the-power-of-nightmares-a-neoconservative-agenda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-of-the-power-of-nightmares-a-neoconservative-agenda</link>
		<comments>http://futurepredictions.com/2011/01/future-of-the-power-of-nightmares-a-neoconservative-agenda/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:08:17 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[CIA]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Future Predictions]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Futurology]]></category>
		<category><![CDATA[Getting It]]></category>
		<category><![CDATA[Illusions]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[adam curtis]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Leo Strauss]]></category>
		<category><![CDATA[militarism]]></category>
		<category><![CDATA[neoconservatism]]></category>
		<category><![CDATA[neoconservatives]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[phantom victory]]></category>
		<category><![CDATA[power of nightmares]]></category>
		<category><![CDATA[September 11]]></category>
		<category><![CDATA[shadia Drury]]></category>
		<category><![CDATA[shadow in the cave]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[water board]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=3022</guid>
		<description><![CDATA[Shadia Drury, in Leo Strauss and the American Right (1999), argues that Strauss inculcated an elitist strain in American political leaders linked to imperialist militarism, neoconservatism and Christian fundamentalism. Drury argues that Strauss teaches that &#8220;perpetual deception of the citizens by those in power is critical because they need to be led, and they need [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://en.wikipedia.org/wiki/Shadia_Drury">Shadia Drury</a>, in <a href="http://en.wikipedia.org/wiki/Leo_Strauss">Leo Strauss</a> and the American Right (1999), argues that Strauss inculcated an elitist strain in American political leaders linked to imperialist militarism, neoconservatism and Christian fundamentalism. Drury argues that Strauss teaches that &#8220;perpetual deception of the citizens by those in power is critical because they need to be led, and they need strong rulers to tell them what&#8217;s good for them.&#8221;  <a href="http://en.wikipedia.org/wiki/Leo_Strauss">Source</a><br />
<a href="http://futurepredictions.com/2010/10/05/future-of-the-power-of-nightmares-a-neoconservative-agenda/"><img src="http://futurepredictions.com/wp-content/uploads/2010/10/417px-leostrauss.jpg?w=208" alt="" title="417px-LeoStrauss" width="208" height="300" class="aligncenter size-medium wp-image-3046" /></a> </p></blockquote>
<p><strong>THIS FILM OUTLINES HOW THE GOVERNMENT ACTS TO TAKE PRECAUTIONARY ACTION TO PREVENT THREATS BASED ON NOTHING MORE THAN A PHANTASY ABOUT AN ORGANIZATION THAT DOESN&#8217;T EVEN EXIST IN IMAGINING THE WORST WITHOUT A SHREAD OF EVIDENCE.</strong></p>
<p><strong>Politicians designed and present to the masses the nightmare scenarios to pursue their agenda.</strong></p>
<p>Power of Nightmares &#8211; &#8220;The Phantom Victory&#8221; &#8211; 1/6 &#8211; Adam Curtis<br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/01/future-of-the-power-of-nightmares-a-neoconservative-agenda/"><img src="http://img.youtube.com/vi/Q4-rJl_vNb4/2.jpg" alt="" /></a></span></p>
<p>Power of Nightmares &#8211; &#8220;The Phantom Victory&#8221; &#8211; 2/6 &#8211; Adam Curtis<br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/01/future-of-the-power-of-nightmares-a-neoconservative-agenda/"><img src="http://img.youtube.com/vi/WSuLvMWRgoc/2.jpg" alt="" /></a></span></p>
<p>Power of Nightmares &#8211; &#8220;The Phantom Victory&#8221; &#8211; 3/6 &#8211; Adam Curtis<br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/01/future-of-the-power-of-nightmares-a-neoconservative-agenda/"><img src="http://img.youtube.com/vi/aY-sOsSrchY/2.jpg" alt="" /></a></span></p>
<p>Power of Nightmares &#8211; &#8220;The Phantom Victory&#8221; &#8211; 4/6 &#8211; Adam Curtis<br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/01/future-of-the-power-of-nightmares-a-neoconservative-agenda/"><img src="http://img.youtube.com/vi/IrT2_yjUnGA/2.jpg" alt="" /></a></span></p>
<p>Power of Nightmares &#8211; &#8220;The Phantom Victory&#8221; &#8211; 5/6 &#8211; Adam Curtis<br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/01/future-of-the-power-of-nightmares-a-neoconservative-agenda/"><img src="http://img.youtube.com/vi/p5vA8uYbsAw/2.jpg" alt="" /></a></span></p>
<p>Power of Nightmares &#8211; &#8220;The Phantom Victory&#8221; &#8211; 6/6 &#8211; Adam Curtis<br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/01/future-of-the-power-of-nightmares-a-neoconservative-agenda/"><img src="http://img.youtube.com/vi/ow9np70g7WE/2.jpg" alt="" /></a></span></p>
<p>Power of Nightmares &#8211; &#8220;Shadows In The Cave&#8221; &#8211; 1/6 &#8211; Adam Curtis<br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/01/future-of-the-power-of-nightmares-a-neoconservative-agenda/"><img src="http://img.youtube.com/vi/cr19xvHxqTw/2.jpg" alt="" /></a></span></p>
<p>The Power of Nightmares &#8211; Shadows In The Cave &#8211; Adam Curtis &#8211; 2/6<br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/01/future-of-the-power-of-nightmares-a-neoconservative-agenda/"><img src="http://img.youtube.com/vi/YORm-117W48/2.jpg" alt="" /></a></span></p>
<p>The Power of Nightmares &#8211; Shadows In The Cave &#8211; Adam Curtis &#8211; 3/6<br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/01/future-of-the-power-of-nightmares-a-neoconservative-agenda/"><img src="http://img.youtube.com/vi/j27Qo6PU8Sw/2.jpg" alt="" /></a></span></p>
<p>The Power of Nightmares &#8211; Shadows In The Cave &#8211; Adam Curtis &#8211; 4/6<br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/01/future-of-the-power-of-nightmares-a-neoconservative-agenda/"><img src="http://img.youtube.com/vi/Ml-y9epKzp4/2.jpg" alt="" /></a></span></p>
<p>The Power of Nightmares &#8211; Shadows In The Cave &#8211; Adam Curtis &#8211; 5/6<br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/01/future-of-the-power-of-nightmares-a-neoconservative-agenda/"><img src="http://img.youtube.com/vi/WtcKbboC4Eo/2.jpg" alt="" /></a></span></p>
<p>The Power of Nightmares &#8211; Shadows In The Cave &#8211; Adam Curtis &#8211; 6/6<br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2011/01/future-of-the-power-of-nightmares-a-neoconservative-agenda/"><img src="http://img.youtube.com/vi/4DYaHC3puo4/2.jpg" alt="" /></a></span></p>
<p>Many thanks to <a href="http://en.wikipedia.org/wiki/Adam_Curtis">Adam Curtis</a> and his team at the BBC for producing this fascinating and brilliant documentary!!</p>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2011/01/future-of-the-power-of-nightmares-a-neoconservative-agenda/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>THE FUTURE OF GLOBAL WARMING &#8211; FOUNDER OF THE WEATHER CHANNEL AND 30,000 TO SUE AL GORE..</title>
		<link>http://futurepredictions.com/2010/08/the-future-of-global-warming-founder-of-the-weather-channel-and-30000-to-sue-al-gore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-global-warming-founder-of-the-weather-channel-and-30000-to-sue-al-gore</link>
		<comments>http://futurepredictions.com/2010/08/the-future-of-global-warming-founder-of-the-weather-channel-and-30000-to-sue-al-gore/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:19:19 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Future Predictions]]></category>
		<category><![CDATA[Getting It]]></category>
		<category><![CDATA[Illusions]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[CLIMATE CHANGE]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[WARMING]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=2908</guid>
		<description><![CDATA[FOUNDER OF THE WEATHER CHANNEL AND 30,000 SUE AL GORE... Is It Happening? Over 7,500,000 total views Yes. Earth is already showing many signs of worldwide climate change. • Average temperatures have climbed 1.4 degrees Fahrenheit (0.8 degree Celsius) around the world since 1880, much of this in recent decades, according to NASA&#8217;s Goddard Institute [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOUNDER OF THE WEATHER CHANNEL AND 30,000 SUE AL GORE..</strong>.<br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2010/08/the-future-of-global-warming-founder-of-the-weather-channel-and-30000-to-sue-al-gore/"><img src="http://img.youtube.com/vi/FfHW7KR33IQ/2.jpg" alt="" /></a></span></p>
<p><strong>Is It Happening?<br />
Over 7,500,000 total views</strong><br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2010/08/the-future-of-global-warming-founder-of-the-weather-channel-and-30000-to-sue-al-gore/"><img src="http://img.youtube.com/vi/zORv8wwiadQ/2.jpg" alt="" /></a></span></p>
<blockquote><p>
<strong>Yes. Earth is already showing many signs of worldwide climate change.</strong></p>
<p>• Average temperatures have climbed 1.4 degrees Fahrenheit (0.8 degree Celsius) around the world since 1880, much of this in recent decades, according to NASA&#8217;s Goddard Institute for Space Studies.</p>
<p>• The rate of warming is increasing. The 20th century&#8217;s last two decades were the hottest in 400 years and possibly the warmest for several millennia, according to a number of climate studies. And the United Nations&#8217; Intergovernmental Panel on Climate Change (IPCC) reports that 11 of the past 12 years are among the dozen warmest since 1850.</p>
<p>• The Arctic is feeling the effects the most. Average temperatures in Alaska, western Canada, and eastern Russia have risen at twice the global average, according to the multinational Arctic Climate Impact Assessment report compiled between 2000 and 2004.</p>
<p>• Arctic ice is rapidly disappearing, and the region may have its first completely ice-free summer by 2040 or earlier. Polar bears and indigenous cultures are already suffering from the sea-ice loss.</p>
<p>• Glaciers and mountain snows are rapidly melting—for example, Montana&#8217;s Glacier National Park now has only 27 glaciers, versus 150 in 1910. In the Northern Hemisphere, thaws also come a week earlier in spring and freezes begin a week later.</p>
<p>• Coral reefs, which are highly sensitive to small changes in water temperature, suffered the worst bleaching—or die-off in response to stress—ever recorded in 1998, with some areas seeing bleach rates of 70 percent. Experts expect these sorts of events to increase in frequency and intensity in the next 50 years as sea temperatures rise.</p>
<p>• An upsurge in the amount of extreme weather events, such as wildfires, heat waves, and strong tropical storms, is also attributed in part to climate change by some experts.</p></blockquote>
<p>Complete Quote from <a href="http://news.nationalgeographic.com/news/2004/12/1206_041206_global_warming.html">National Geographic</a> </p>
<p><strong>WHAT DO YOU THINK? TELL THE FUTUREPREDICTIONS.COM READERS!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2010/08/the-future-of-global-warming-founder-of-the-weather-channel-and-30000-to-sue-al-gore/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>LACK OF CONSUMER DEMAND: Double dip deflation, companies sitting on 1.6 trillion dollars, buying stock back, going overseas to wait and see, then Buffett.</title>
		<link>http://futurepredictions.com/2010/08/double-dip-deflation-big-companies-are-sitting-on-1-6-trillion-dollars-buying-stock-back-going-overseas-waiting-and-see/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=double-dip-deflation-big-companies-are-sitting-on-1-6-trillion-dollars-buying-stock-back-going-overseas-waiting-and-see</link>
		<comments>http://futurepredictions.com/2010/08/double-dip-deflation-big-companies-are-sitting-on-1-6-trillion-dollars-buying-stock-back-going-overseas-waiting-and-see/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 01:10:30 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Future News]]></category>
		<category><![CDATA[Future Predictions]]></category>
		<category><![CDATA[Getting It]]></category>
		<category><![CDATA[Illusions]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[buffett]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=2874</guid>
		<description><![CDATA[LACK OF CONSUMER DEMAND WARREN BUFFETT Unconditional Love]]></description>
			<content:encoded><![CDATA[<p><strong>LACK OF CONSUMER DEMAND</strong></p>
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2010/08/double-dip-deflation-big-companies-are-sitting-on-1-6-trillion-dollars-buying-stock-back-going-overseas-waiting-and-see/"><img src="http://img.youtube.com/vi/9zh0qBzJMGg/2.jpg" alt="" /></a></span>
<p><strong>WARREN BUFFETT<br />
Unconditional Love</strong><br />
<span style="text-align:center; display: block;"><a href="http://futurepredictions.com/2010/08/double-dip-deflation-big-companies-are-sitting-on-1-6-trillion-dollars-buying-stock-back-going-overseas-waiting-and-see/"><img src="http://img.youtube.com/vi/jw-ijOuVozc/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2010/08/double-dip-deflation-big-companies-are-sitting-on-1-6-trillion-dollars-buying-stock-back-going-overseas-waiting-and-see/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FUTUREPREDICTIONS.COM adds VIDEO ON DEMAND Announces the addition of the new Amazon store</title>
		<link>http://futurepredictions.com/2009/05/futurepredictions-com-announces-the-addition-of-the-new-amazon-store/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=futurepredictions-com-announces-the-addition-of-the-new-amazon-store</link>
		<comments>http://futurepredictions.com/2009/05/futurepredictions-com-announces-the-addition-of-the-new-amazon-store/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:47:19 +0000</pubDate>
		<dc:creator>futurepredictions</dc:creator>
				<category><![CDATA[Brain Surgery]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[David Pardo]]></category>
		<category><![CDATA[DDOS]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Future News]]></category>
		<category><![CDATA[Future Predictions]]></category>
		<category><![CDATA[Getting It]]></category>
		<category><![CDATA[Hot Video]]></category>
		<category><![CDATA[Illusions]]></category>
		<category><![CDATA[JDL]]></category>
		<category><![CDATA[Mandarin Chinese]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Spying]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[future prediction]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[loewenthal]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[pardo]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[Singularity]]></category>
		<category><![CDATA[transhuman]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://futurepredictions.com/?p=1525</guid>
		<description><![CDATA[FUTURE PREDICTIONS STORE AT: * VIDEO ON DEMAND * Search for any film and watch a short preview free! * Future Books * Future Music * Miscellaneous * Camera &#38; Photo * International * Movies * Nonfiction * TV * Video Games * Classical Music * Baby * Office Products * Watches * Computers * [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://astore.amazon.com/fc030-20"><br />
<h1>FUTURE PREDICTIONS STORE AT:</h1>
<p></a><a href="http://astore.amazon.com/fc030-20"><img src="http://futurepredictions.com/wp-content/uploads/2006/07/amazon_logo1.jpg" alt="amazon_logo" title="amazon_logo" width="200" height="48" class="aligncenter size-full wp-image-1521" /></a><a href="http://astore.amazon.com/fc030-20"><br />
<h1>* VIDEO ON DEMAND *</h1>
<h3>
<p><strong>Search for any film and watch a short preview free!</strong></p>
<p>* Future Books<br />
* Future Music<br />
* Miscellaneous<br />
* Camera &amp; Photo<br />
* International<br />
* Movies<br />
* Nonfiction<br />
* TV<br />
* Video Games<br />
* Classical Music<br />
* Baby<br />
* Office Products<br />
* Watches<br />
* Computers<br />
* Kindle Store<br />
* Automotive<br />
* Wireless Accessories<br />
* Apparel &amp; Accessories<br />
* Sports &amp; Outdoors<br />
* Tools &amp; Hardware<br />
* Sports &amp; Outdoors</h3>
<p></a></strong></p>
<p><a href="http://astore.amazon.com/fc030-20"><img src="http://futurepredictions.com/wp-content/uploads/2006/07/paypalcreditcardlogo1.jpg?w=150" alt="PayPalCreditCardLogo" title="PayPalCreditCardLogo" width="150" height="140" class="aligncenter size-thumbnail wp-image-1522" /></a><a href="http://astore.amazon.com/fc030-20"><img src="http://futurepredictions.com/wp-content/uploads/2006/07/800px-fedexexpresstruck1.jpg?w=150" alt="800px-Fedexexpresstruck" title="800px-Fedexexpresstruck" width="150" height="79" class="aligncenter size-thumbnail wp-image-1523" /></a></p>
<p>Brought to you by futurepredictions.com, LLC </p>
]]></content:encoded>
			<wfw:commentRss>http://futurepredictions.com/2009/05/futurepredictions-com-announces-the-addition-of-the-new-amazon-store/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

