Derivatives: The Unregulated Global Casino for Banks
ACCESS INFOGRAPHICS
J.P. Morgan Chase CEO Jamie Dimon
Image from
ABC News Photo Illustration
Apr 15, 2009 05:01 PM
List of Top Banks in the World by Bankersalmanac.com
These World and Country Rankings offer an excellent indicator of how financial institutions are performing in the industry. Below you can see the top 10 banks, top 50 banks and best banks ranked on total assets in US Dollars. If you are not already a subscriber to Bankersalmanac.com, you can access a full listing of the world’s top banks (over 3000 banks) if you register for a trial.
| CurrentRank | PreviousRank | BANK | AssetsUS$m | + or -(local curr) | CapitalUS$m | BalanceSheet |
|---|---|---|---|---|---|---|
| 1 | (1) | BNP Paribas SA , Paris , France | *2,675,627 | -2.89% | 34,428.23 | 31.12.10 |
| 2 | (2) | Deutsche Bank AG , Frankfurt am Main , Germany | *2,551,727 | +26.99% | 3,186.93 | 31.12.10 |
| 3 | (3) | Barclays Bank PLC , London , UK | *2,326,004 | +8.06% | 22,625.66 | 31.12.10 |
| 4 | (4) | JAPAN POST BANK Co Ltd , Tokyo , Japan | 2,320,244 | -0.63% | 41,980.52 | 31.03.11 |
| 5 | (5) | Crédit Agricole SA , Paris , France | *2,133,810 | +2.32% | 9,647.83 | 31.12.10 |
| 6 | (6) | Industrial & Commercial Bank of China Limited , Beijing , China | *2,043,861 | +14.20% | 53,002.93 | 31.12.10 |
| 7 | (7) | The Royal Bank of Scotland plc , Edinburgh , UK | *2,040,790 | -22.94% | 10,316.89 | 31.12.10 |
| 8 | (8) | The Bank of Tokyo-Mitsubishi UFJ Ltd , Tokyo , Japan | 1,840,587 | -0.31% | 20,533.97 | 31.03.11 |
| 9 | (9) | China Construction Bank Corporation , Beijing , China | *1,641,683 | +12.33% | 37,967.32 | 31.12.10 |
| Back to Top
* Figures are consolidated |
||||||
| CurrentRank | PreviousRank | BANK | AssetsUS$m | + or -(local curr) | CapitalUS$m | BalanceSheet |
| 10 | (10) | JPMorgan Chase Bank National Association , New York , USA | *1,631,621 | +0.24% | 1,785.00 | 31.12.10 |
| 11 | (11) | Banco Santander SA , Boadilla del Monte , Spain | *1,630,290 | +9.63% | 5,576.54 | 31.12.10 |
| 12 | (12) | Sumitomo Mitsui Banking Corporation , Tokyo , Japan | *1,591,849 | +10.56% | 21,242.10 | 31.03.11 |
| 13 | (13) | Bank of China Limited , Beijing , China | *1,588,462 | +19.57% | 42,391.99 | 31.12.10 |
| 14 | (14) | Lloyds TSB Bank plc , London , UK | *1,574,667 | -1.80% | 2,457.07 | 31.12.10 |
| 15 | (15) | Agricultural Bank of China Limited , Beijing , China | *1,569,865 | +16.38% | 49,324.06 | 31.12.10 |
| 16 | (16) | Société Générale , Paris La Défense , France | *1,515,897 | +10.59% | 1,249.33 | 31.12.10 |
| 17 | (17) | Bank of America NA , Charlotte , USA | *1,482,278 | +1.16% | 3,020.04 | 31.12.10 |
| 18 | (18) | UBS AG , Zürich , Switzerland | *1,409,574 | -1.74% | 409.84 | 31.12.10 |
| Back to Top
* Figures are consolidated SEE 20 – 50 MORE BANKS ON LIST CLICK HERE
|
||||||
























