Derivatives: The Unregulated Global Casino for Banks
ACCESS INFOGRAPHICS
J.P. Morgan Chase CEO Jamie Dimon
Image from
ABC News Photo Illustration
Apr 15, 2009 05:01 PM
List of Top Banks in the World by Bankersalmanac.com
These World and Country Rankings offer an excellent indicator of how financial institutions are performing in the industry. Below you can see the top 10 banks, top 50 banks and best banks ranked on total assets in US Dollars. If you are not already a subscriber to Bankersalmanac.com, you can access a full listing of the world’s top banks (over 3000 banks) if you register for a trial.
| CurrentRank | PreviousRank | BANK | AssetsUS$m | + or -(local curr) | CapitalUS$m | BalanceSheet |
|---|---|---|---|---|---|---|
| 1 | (1) | BNP Paribas SA , Paris , France | *2,675,627 | -2.89% | 34,428.23 | 31.12.10 |
| 2 | (2) | Deutsche Bank AG , Frankfurt am Main , Germany | *2,551,727 | +26.99% | 3,186.93 | 31.12.10 |
| 3 | (3) | Barclays Bank PLC , London , UK | *2,326,004 | +8.06% | 22,625.66 | 31.12.10 |
| 4 | (4) | JAPAN POST BANK Co Ltd , Tokyo , Japan | 2,320,244 | -0.63% | 41,980.52 | 31.03.11 |
| 5 | (5) | Crédit Agricole SA , Paris , France | *2,133,810 | +2.32% | 9,647.83 | 31.12.10 |
| 6 | (6) | Industrial & Commercial Bank of China Limited , Beijing , China | *2,043,861 | +14.20% | 53,002.93 | 31.12.10 |
| 7 | (7) | The Royal Bank of Scotland plc , Edinburgh , UK | *2,040,790 | -22.94% | 10,316.89 | 31.12.10 |
| 8 | (8) | The Bank of Tokyo-Mitsubishi UFJ Ltd , Tokyo , Japan | 1,840,587 | -0.31% | 20,533.97 | 31.03.11 |
| 9 | (9) | China Construction Bank Corporation , Beijing , China | *1,641,683 | +12.33% | 37,967.32 | 31.12.10 |
| Back to Top
* Figures are consolidated |
||||||
| CurrentRank | PreviousRank | BANK | AssetsUS$m | + or -(local curr) | CapitalUS$m | BalanceSheet |
| 10 | (10) | JPMorgan Chase Bank National Association , New York , USA | *1,631,621 | +0.24% | 1,785.00 | 31.12.10 |
| 11 | (11) | Banco Santander SA , Boadilla del Monte , Spain | *1,630,290 | +9.63% | 5,576.54 | 31.12.10 |
| 12 | (12) | Sumitomo Mitsui Banking Corporation , Tokyo , Japan | *1,591,849 | +10.56% | 21,242.10 | 31.03.11 |
| 13 | (13) | Bank of China Limited , Beijing , China | *1,588,462 | +19.57% | 42,391.99 | 31.12.10 |
| 14 | (14) | Lloyds TSB Bank plc , London , UK | *1,574,667 | -1.80% | 2,457.07 | 31.12.10 |
| 15 | (15) | Agricultural Bank of China Limited , Beijing , China | *1,569,865 | +16.38% | 49,324.06 | 31.12.10 |
| 16 | (16) | Société Générale , Paris La Défense , France | *1,515,897 | +10.59% | 1,249.33 | 31.12.10 |
| 17 | (17) | Bank of America NA , Charlotte , USA | *1,482,278 | +1.16% | 3,020.04 | 31.12.10 |
| 18 | (18) | UBS AG , Zürich , Switzerland | *1,409,574 | -1.74% | 409.84 | 31.12.10 |
| Back to Top
* Figures are consolidated SEE 20 – 50 MORE BANKS ON LIST CLICK HERE
|
||||||
| CurrentRank | PreviousRank | BANK | AssetsUS$m | + or -(local curr) | CapitalUS$m | BalanceSheet |
| 19 | (19) | BPCE , Paris , France | *1,403,913 | +331.73% | 22,292.45 | 31.12.10 |
| 20 | (20) | ING Bank NV , Amsterdam , Netherlands | *1,249,428 | +5.78% | 703.00 | 31.12.10 |
| 21 | (21) | HSBC Bank plc , London , UK | *1,246,478 | +6.19% | 1,244.15 | 31.12.10 |
| 22 | (22) | UniCredit SpA , Milan , Italy | *1,244,627 | +0.08% | 12,920.18 | 31.12.10 |
| 23 | (23) | Citibank NA , New York , USA | *1,154,293 | -0.61% | 751.00 | 31.12.10 |
| 24 | (24) | Wells Fargo Bank NA , San Francisco , USA | *1,102,278 | - | 519.00 | 31.12.10 |
| 25 | (25) | Credit Suisse AG , Zürich , Switzerland | *1,079,466 | -2.20% | 4,708.40 | 31.12.10 |
| 26 | (26) | Commerzbank AG , Frankfurt am Main , Germany | *1,010,042 | -10.64% | 27,082.22 | 31.12.10 |
| 27 | (27) | Crédit Agricole Corporate and Investment Bank , Paris La Défense , France | *959,014 | +0.53% | 8,109.27 | 31.12.10 |
| Back to Top
* Figures are consolidated |
||||||
| CurrentRank | PreviousRank | BANK | AssetsUS$m | + or -(local curr) | CapitalUS$m | BalanceSheet |
| 28 | (28) | Bank of Scotland plc , Edinburgh , UK | *895,713 | -13.24% | 9,127.38 | 31.12.10 |
| 29 | (29) | Intesa Sanpaolo SpA , Milan , Italy | *882,106 | +5.43% | 8,900.64 | 31.12.10 |
| 30 | (30) | Mizuho Bank Ltd , Tokyo , Japan | 881,120 | +2.69% | 8,396.10 | 31.03.11 |
| 31 | (31) | Mizuho Corporate Bank Ltd , Tokyo , Japan | 880,509 | -0.26% | 16,840.97 | 31.03.11 |
| 32 | (32) | Rabobank Nederland , Utrecht , Netherlands | *873,776 | +7.38% | 10,626.67 | 31.12.10 |
| 33 | (33) | The Norinchukin Bank , Tokyo , Japan | *837,618 | - | 41,091.83 | 31.03.11 |
| 34 | (34) | Nordea Bank AB (publ) , Stockholm , Sweden | *777,770 | +14.44% | 5,413.77 | 31.12.10 |
| 35 | (35) | China Development Bank Corporation , Beijing , China | *776,183 | +12.58% | 45,558.78 | 31.12.10 |
| 36 | (38) | Royal Bank of Canada , Montréal , Canada | *751,852 | +3.51% | 18,833.77 | 31.10.11 |
| Back to Top
* Figures are consolidated |
||||||
| CurrentRank | PreviousRank | BANK | AssetsUS$m | + or -(local curr) | CapitalUS$m | BalanceSheet |
| 37 | (36) | Banco Bilbao Vizcaya Argentaria SA , Madrid , Spain | *740,142 | +3.30% | 2,947.24 | 31.12.10 |
| 38 | (39) | National Australia Bank Ltd , Melbourne , Australia | *728,197 | +9.88% | 20,232.83 | 30.09.11 |
| 39 | (37) | Commonwealth Bank of Australia , Sydney , Australia | *715,862 | +3.34% | 25,612.00 | 30.06.11 |
| 40 | (42) | The Toronto-Dominion Bank , Toronto , Canada | *686,497 | +10.78% | 21,816.36 | 31.10.11 |
| 41 | (40) | The Hongkong and Shanghai Banking Corporation Limited , Hong Kong , Hong Kong | *648,288 | +16.08% | 2,893.42 | 31.12.10 |
| 42 | (44) | Westpac Banking Corporation , Sydney , Australia | *647,501 | +8.40% | 24,592.79 | 30.09.11 |
| 43 | (41) | Natixis , Paris , France | *613,295 | +1.96% | 6,230.58 | 31.12.10 |
| 44 | (43) | Bank of Communications Co Ltd , Shanghai , China | *600,099 | +19.41% | 8,543.79 | 31.12.10 |
| 45 | (45) | Kreditanstalt fur Wiederaufbau (KfW) , Frankfurt am Main , Germany | *591,533 | +10.42% | 4,418.85 | 31.12.10 |
| Back to Top
* Figures are consolidated |
||||||
| CurrentRank | PreviousRank | BANK | AssetsUS$m | + or -(local curr) | CapitalUS$m | BalanceSheet |
| 46 | (46) | Credit Suisse International , London , UK | *578,919 | - | 9,625.00 | 31.12.10 |
| 47 | (47) | Danske Bank A/S , Copenhagen , Denmark | *577,238 | +3.72% | 1,255.10 | 31.12.10 |
| 48 | (49) | The Bank of Nova Scotia , Toronto , Canada | *575,371 | +9.23% | 12,722.54 | 31.10.11 |
| 49 | (51) | Australia and New Zealand Banking Group Limited , Docklands , Australia | *574,329 | +11.80% | 21,460.73 | 30.09.11 |
| 50 | (48) | National Westminster Bank Plc , London , UK | *572,170 | +4.51% | 2,619.42 | 31.12.10 |
|
* Figures are consolidated |
||||||
* These bank rankings are compiled from
balance sheet information included on Bankersalmanac.com available
at 14th February 2012.
The information available at this date is used to compile the full world and country rankings.
Listed below is a selection of the top banks worldwide ranked on total assets in US$. Our World and Country Bank Rankings are based on the total assets of a bank calculated from year end figures gained from submitted balance sheets. Bankers’ Almanac World and Country Bank Rankings are updated each quarter.
These World and Country Rankings offer an excellent indicator of how financial institutions are performing in the industry. Below you can see the top 10 banks, top 50 banks and best banks ranked on total assets in US Dollars. If you are not already a subscriber to Bankersalmanac.com, you can access a full listing of the world’s top banks (over 3000 banks) if you register for a trial.
Related Posts
- Shadow Banking System Collapse May Crush the Recovery Along With Unregulated Derivatives
- Prediction: Buying opportunity as thousands of U.S. Homes about ready to be released by banks
- Future Predictions: $32 Billion to be Recovered as U.S. Government Goes Nuclear Against the Big Banks
- Future Predictions: China Banks Under Stress Test if 50% Fail, as Real Estate Bubble Looms Over Ghost Cities and Empty Malls
- Future Predictions: Chinese Banks Expanded Credit at a Record Pace as the Number of Graduates Increase Six-Fold in Just a Decade




















1) Who actually owns US banks?
2) The banking system is f’ed up globally. Give them free reign? LOLOLOLOLOLOL